Size guide
Every size. Every price.
Prices here come straight from the store, so they're always current. Not sure which tarp? Read the buyer's guide first.
| Size | Price | Coverage | Fabric weight | Per sq ft | Add to cart |
|---|---|---|---|---|---|
| 6 x 8 ft | $64.99 | 48 sq ft | ~6 lb | $1.35 | |
| 8 x 10 ft | $104.99 | 80 sq ft | ~10 lb | $1.31 | |
| 10 x 12 ft | $156.99 | 120 sq ft | ~15 lb | $1.31 | |
| 12 x 16 ft | $250.99 | 192 sq ft | ~24 lb | $1.31 | |
| 10 x 20 ft | $261.99 | 200 sq ft | ~25 lb | $1.31 | |
| 12 x 20 ft | $313.99 | 240 sq ft | ~30 lb | $1.31 | |
| 16 x 20 ft | $417.99 | 320 sq ft | ~40 lb | $1.31 | |
| 16 x 24 ft | $501.99 | 384 sq ft | ~48 lb | $1.31 | |
| 20 x 20 ft | $521.99 | 400 sq ft | ~50 lb | $1.30 | |
| 20 x 30 ft | $782.99 | 600 sq ft | ~75 lb | $1.30 | |
| 20 x 40 ft | $1,042.99 | 800 sq ft | ~100 lb | $1.30 |
| Size | Price | Coverage | Fabric weight | Per sq ft | Add to cart |
|---|---|---|---|---|---|
| 6 x 8 ft | $63.99 | 48 sq ft | — | $1.33 | |
| 8 x 8 ft | $76.99 | 64 sq ft | — | $1.20 | |
| 6 x 12 ft | $87.99 | 72 sq ft | — | $1.22 | |
| 8 x 10 ft | $93.99 | 80 sq ft | — | $1.17 | |
| 8 x 12 ft | $109.99 | 96 sq ft | — | $1.15 | |
| 10 x 10 ft | $113.99 | 100 sq ft | — | $1.14 | |
| 10 x 12 ft | $132.99 | 120 sq ft | — | $1.11 | |
| 10 x 15 ft | $162.99 | 150 sq ft | — | $1.09 | |
| 8 x 20 ft | $173.99 | 160 sq ft | — | $1.09 | |
| 10 x 20 ft | $207.99 | 200 sq ft | — | $1.04 |
| Size | Price | Coverage | Fabric weight | Per sq ft | Add to cart |
|---|---|---|---|---|---|
| 7 x 12 ft | $59.99 | 84 sq ft | — | $0.71 | |
| 7 x 16 ft | $70.99 | 112 sq ft | — | $0.63 | |
| 7 x 18 ft | $76.99 | 126 sq ft | — | $0.61 | |
| 7 x 20 ft | $82.99 | 140 sq ft | — | $0.59 | |
| 7 ft 6 in x 20 ft | $86.99 | 150 sq ft | — | $0.58 | |
| 7 x 22 ft | $87.99 | 154 sq ft | — | $0.57 |
| Size | Price | Coverage | Fabric weight | Per sq ft | Add to cart |
|---|---|---|---|---|---|
| 8 x 10 ft | $24.99 | 80 sq ft | — | $0.31 | |
| 10 x 12 ft | $35.99 | 120 sq ft | — | $0.30 | |
| 12 x 20 ft | $65.99 | 240 sq ft | — | $0.27 | |
| 12 x 24 ft | $77.99 | 288 sq ft | — | $0.27 | |
| 16 x 20 ft | $84.99 | 320 sq ft | — | $0.27 | |
| 20 x 20 ft | $104.99 | 400 sq ft | — | $0.26 | |
| 20 x 30 ft | $156.99 | 600 sq ft | — | $0.26 | |
| 20 x 40 ft | $202.99 | 800 sq ft | — | $0.25 |
| Size | Price | Coverage | Fabric weight | Per sq ft | Add to cart |
|---|---|---|---|---|---|
| 6 x 8 ft | $13.99 | 48 sq ft | ~2 lb | $0.29 | |
| 8 x 12 ft | $24.99 | 96 sq ft | ~4 lb | $0.26 | |
| 10 x 12 ft | $26.99 | 120 sq ft | ~5 lb | $0.22 | |
| 12 x 16 ft | $46.99 | 192 sq ft | ~8 lb | $0.24 | |
| 10 x 20 ft | $47.99 | 200 sq ft | ~8 lb | $0.24 | |
| 12 x 20 ft | $52.99 | 240 sq ft | ~10 lb | $0.22 | |
| 16 x 20 ft | $62.99 | 320 sq ft | ~13 lb | $0.20 | |
| 20 x 20 ft | $74.99 | 400 sq ft | ~17 lb | $0.19 | |
| 20 x 30 ft | $105.99 | 600 sq ft | ~25 lb | $0.18 |
Fabric weight is the weight of the material at its rated GSM, before hems and grommets. Free shipping on orders $249+ to the lower 48; poly tarps are add-on items.
Sizing
Getting the size right
Measure the length and width of what you're covering. If it has height, like a load or a woodpile, add that height to every side. Then add 1 to 2 feet per side to reach your tie-down points.
We carry 10 x 12 ft instead. It covers a 10 x 10 area with room to spare, and it's the closest size for a 12 x 12 area. In heavy-duty vinyl, step up to 12 x 16 ft if every inch of a 12 x 12 area has to be covered.
It's what the material in that size should weigh at its rated GSM, before hems and grommets. If a tarp weighs much less than this, it isn't the fabric weight on the label.
Heavy-duty vinyl, clear vinyl and poly are waterproof. Canvas is water resistant, not waterproof. Shade mesh and dump truck mesh let air and water through on purpose.